Lecture Number | Topic |
0 | The Game of Science |
1 | Chemical Background: Atoms and Molecules |
2 | Solutions, Ions and pH |
3 | Biological Macromolecules |
4 | Enzymes and Metabolism |
5 | Cells: Structure and Function |
6 | Cell Division |
7 | DNA, RNA and Heredity: Genetic Code |
8 | DNA and Heredity: Transcription and Translation |
9 | Membrane Structure & Function |
10 | Membrane Electricity |
11 | The Action Potential: Nerves |
12 | Synapses and Neuromuscular Junctions |
13 | Muscle Contraction: the Sarcomere |
14 | Muscle Contraction: Mechanics |
15 | Cardiovascular System: Circulation |
16 | Cardiovascular System: the Heart as a Pump |
17 | Cardiovascular System: Electrical Activity and EKG |
18 | Respiration: Anatomy and Mechanics |
19 | Respiration: Gas Exchange in Alveoli |
20 | Oxygen Carriage in Blood |
21 | Control of Physiological Functions: Homeostasis |
22 | Physiological Adjustment to Exercise |
23 | The Skin and Temperature Control |
24 | Central Nervous System: Anatomy and Organization |
25 | CNS: Special Centers |
26 | Autonomic Nervous System |
27 | CNS: Learning and Memory |
28 | Cranial Nerves |
29 | Sensory Physiology |
30 | Eye and Vision |
31 | Ear and Hearing |
32 | Endocrines: Survey and General Principles |
33 | Endocrines: Pituitary Gland & Hypothalamus |
34 | Endocrines: Control of Ca and Phosphate |
35 | Endocrines: Control of Blood Glucose |
36 | Endocrine Disorders |
37 | Kidney: Filtration, Secretion, Reabsorption |
38 | Kidney: Regulation of Salt & Water |
39 | Regulation of Blood pH: Kidney & Lungs |
40 | How the Body Handles Drugs: Kidney and Liver |
41 | Digestion: Basic Processes |
42 | Digestion: Protein, Carbohydrates, Fats & Other Nutrients |
43 | Immune System |
44 | Reproduction: Why Sex? |
45 | Reproduction: Female System |
46 | Reproduction: Male System |
47 | Reproduction: Fertilization & Development |
| |
| |
No comments:
Post a Comment